The user view tab determines what the user can view in the iinsight system.
Case List
Can view the Client tab | Allowing the user to view the Client tab in the Case List. |
Can view the Case tab | Allowing the user to view the Case tab in the Case List. |
Can view the Case Additional tab | Allowing the user to view the Case Additional tab in the Case List. |
Can view the Notes tab | Allowing the user to view the Notes tab in the Case List. |
Can view the Documentation tab | Allowing the user to view the Documentation tab in the Case List. |
Can view the Contacts tab | Allowing the user to view the Contacts tab in the Case List. |
Can view the Costs tab | Allowing the user to view the Costs tab in the Case List. |
Can view the Account tab | Allowing the user to view the Account tab in the Case List. |
Can view the Plans/Program Tab | Allowing the user to view the Plans/Program tab in the Case List |
Can view the Tasks tab | Allowing the user to view the Tasks/Appointments tab in the Case List |
Can view the Goals tab | Allowing the user to view the Goals tab in the Case List |
Can view the Settings tab | Allowing the user to view the Settings tab in the Case List |
General
Can display the user's weekly KPI in $ | Allowing the user to see the weekly KPI in $ |
Can display the user's weekly KPI in Hrs | Allowing the user to see the weekly KPI in Hrs |
Can view the privileged case notes | Allowing the user to view the privileged case notes |
Can view privileged HR notes | Allowing the user to view the HR privileged notes |
Appointments
Can view the appointment resources tab | Allowing the user to view the Appointment resources tab |
HR
Can view the HR tab | Allowing the user to view the HR tab in the Manage User section |
Can view the Users Documents tab | Allowing the user to view the Documents tab in the Manage User>HR section |
Can view the Additional Info tab | Allowing the user to view the Additional Info tab in the Manage User>HR section |
Can view the Vaccinations tab | Allowing the user to view the Vaccinations tab in the Manage User>HR section |
HR Notes
Can view the HR Notes tab | Allowing the user to view the HR Notes tab in the Manage user section |
Health & Safety
Can view the Health & Safety tab | Allowing the user to view the Health & Safet tab in the Manage User section |
Reports
Can display the Overdue Accounts report | Allowing the user to view Overdue Accounts (Outstanding Accounts) Reports which can be accessed via the main top menu 'Reports'. |
Can display the Customer Accounts report | Allowing the user to view Customer Accounts Reports which can be accessed via the main top menu 'Reports'. |
Can display the Sales Summary report | Allowing the user to view Sales Summary Reports which can be accessed via the main top menu 'Reports'. |
Can display the Tax report | Allowing the user to view Tax Reports which can be accessed via the main top menu 'Reports'. |
Can display the Case List Report | Allowing the user to view Case Reports which can be accessed via the main top menu 'Reports'. |
Can display the Case Details Report | Allowing the user to view Case Details Reports which can be accessed via the main top menu 'Reports'. |
| Allowing the user to view Time Sheet Reports which can be accessed via the main top menu 'Reports'. |
Can display the Billings by Employee report | Allowing the user to view Billings by Employee Reports which can be accessed via the main top menu 'Reports'. |
| Allowing the user to view Invoices Reports which can be accessed via the main top menu 'Reports'. |
| Allowing the user to view Bank Deposit Form Reports which can be accessed via the main top menu 'Reports'. |
Can display account statements | Allowing the user to view Account Statements Reports which can be accessed via the main top menu 'Reports'. |
| Allowing the user to view the Referrer Monthly Report which can be accessed via the main top menu 'Reports'. This can be used to produce the Employers Mutual Limited (EML) SA report. |
| Allowing the user to view File Review Report which can be accessed via the main top menu 'Reports'. |
| Allowing the user to view the Bank Deposit Summary Report which can be accessed via the main top menu 'Reports'. |
| Allowing the user to view the Closure Report-Bill to, Employer, Referrer Report which can be accessed via the main top menu 'Reports'. |
| Allowing the user to view the Closure Report-Employee Report which can be accessed via the main top menu 'Reports'. |
| Allowing the user to view the Referrer Source Report which can be accessed via the main top menu 'Reports'. |
| Can display the RTW Details report |
| Allowing the user to view the Return to Work Details Report which can be accessed via the main top menu 'Reports'. |
Can display the Case Outcome report | Allowing the user to view the Case Outcome Report which can be accessed via the main top menu 'Reports'. |
| Allowing the user to view the Non-attendance Report which can be accessed via the main top menu 'Reports'. |
Can display the Billings by Case report | Allowing the user to view the Billings by Case report which can be accessed via the main top menu 'Reports' |
Can display the Document Review report | Allowing the user to view the Document Review report which can be accessed via the main top menu 'Reports' |
Can display the Sales & Cost of Sales combined report | Allowing the user to view the Sales & Cost of Sales Combined report which can be accessed via the main top menu 'Reports' |
Can display the ORAMS Invoice Data Sheet report | Allowing the user to view the ORAMS Invoice Data Sheet report which can be accessed via the main top menu 'Reports' |
Can display the NDIS Bulk File Report | Allowing the user to view the NDIS Bulk File report which can be accessed via the main top menu 'Reports' |
Can display the iCare report | Allowing the user to view the iCare report which can be accessed via the main top menu 'Reports' |
Can display the Performance KPI report | Allowing the user to view the Performance KPI report which can be accessed via the main top menu 'Reports' |
Can display the Case Load KPI report | Allowing the user to view the Case Load KPI report which can be accessed via the main top menu 'Reports |
Can display the KPI report by Location | Allowing the user to view the KPI report by Location which can be accessed via the main top menu 'Reports' |
Can display the Live Timer report | Allowing the user to view the Live Timer report which can be accessed via the main top menu 'Reports' |
Can display the HR Expiring report | Allowing the user to view the HR Expiring report which can be accessed via the main top menu 'Reports' |
Can display the Appointment Comparison report | Allowing the user to view the Appointment Comparison report which can be accessed via the main top menu 'Reports' |
Can display the User Locations report | Allowing the user to view the User Locations report which can be accessed via the main top menu 'Reports' |
External Forms
Can view the External Form Details | Allowing the user to view the External Forms details which can be accessed via the main top menu 'External Forms' section |